<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open&#039;hood</title>
	<atom:link href="http://www.openhood.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.openhood.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Health Care Reform Explained</title>
		<link>http://www.openhood.org/blog/?p=427</link>
		<comments>http://www.openhood.org/blog/?p=427#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:11:15 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[Health Care Law]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[kaiser family foundation]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=427</guid>
		<description><![CDATA[We&#8217;ve heard plenty of opinions on the health care reform bill. Here&#8217;s a great video from the Kaiser Family Foundation breaking down the bill and explaining it in more simple terms.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/3-Ilc5xK2_E&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/3-Ilc5xK2_E&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></object><br />
We&#8217;ve heard plenty of opinions on the health care reform bill. Here&#8217;s a great video from the <a href="http://www.kff.org/" target="_blank">Kaiser Family Foundation</a> breaking down the bill and explaining it in more simple terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital surfaces are tricky</title>
		<link>http://www.openhood.org/blog/?p=423</link>
		<comments>http://www.openhood.org/blog/?p=423#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:55:35 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[The Waiting Room]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=423</guid>
		<description><![CDATA[In thinking about how we will build our interactive storytelling platform for the waiting room, one problem that keeps coming up is germs! They are everywhere in a hospital. Could this be a solution?]]></description>
			<content:encoded><![CDATA[<div><iframe frameborder="0" width="576" height="324" src="http://d.yimg.com/nl/ynews/thiscouldbebig/player.html#vid=27154554&#038;browseCarouselUI=show"></iframe></div>
<p>In thinking about how we will build our interactive storytelling platform for the waiting room, one problem that keeps coming up is germs! They are everywhere in a hospital. Could this be a solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and the patient experience</title>
		<link>http://www.openhood.org/blog/?p=417</link>
		<comments>http://www.openhood.org/blog/?p=417#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:44:27 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=417</guid>
		<description><![CDATA[Sands putting technology to effective use for patient destiny View more presentations from Daniel Sands This slide show from Daniel Sands at the Harvard Medical School outlines some of the new ways of engaging patients on their terms.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_9999515"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/dzsands/sands-putting-technology-to-effective-use-for-patient-destiny" title="Sands putting technology to effective use for patient destiny" target="_blank">Sands putting technology to effective use for patient destiny</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/9999515" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/dzsands" target="_blank">Daniel Sands</a> </div>
</p></div>
<p>This slide show from Daniel Sands at the Harvard Medical School outlines some of the new ways of engaging patients on their terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.openhood.org/blog/?p=392</link>
		<comments>http://www.openhood.org/blog/?p=392#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:41:04 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Waiting Room]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=392</guid>
		<description><![CDATA[CLICK ABOVE IMAGE TO CONTINUE TO STORY]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.feetintwoworlds.org/2010/12/30/cell-phones-become-tools-for-storytelling-in-the-hands-of-l-a-immigrants/"><img class="alignnone size-full wp-image-399" title="cellphones" src="http://www.openhood.org/blog/wp-content/uploads/2011/10/cellphones1.jpg" alt="" width="632" height="788" /></a></p>
<p>CLICK ABOVE IMAGE TO CONTINUE TO STORY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for hospitals</title>
		<link>http://www.openhood.org/blog/?p=390</link>
		<comments>http://www.openhood.org/blog/?p=390#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:44:41 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.azfamily.com/templates/belo_embedWrapper.js?storyid=132747788&#038;pos=top&#038;swfw=470"></script><object id="bimvidplayer0" width="470" height="264" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVK" /><param value="config=http%3A//www.azfamily.com/%3Fj%3D132747788%26ref%3Dhttp%3A//www.azfamily.com/video/yahoo-video/Bret-Michaels-designs-music-room-at-Phoenix-hospital-132747788.html" name="flashvars"/><embed src="http://swfs.bimvid.com/bimvid_player-3_2_7.swf?x-bim-callletters=KTVK" type="application/x-shockwave-flash" width="470" height="264" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" flashvars="config=http%3A//www.azfamily.com/%3Fj%3D132747788%26ref%3Dhttp%3A//www.azfamily.com/video/yahoo-video/Bret-Michaels-designs-music-room-at-Phoenix-hospital-132747788.html" bgcolor="#000000" quality="true"></embed></object><script src="http://www.azfamily.com/templates/belo_embedWrapper.js?storyid=132747788&#038;pos=bottom"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blessed</title>
		<link>http://www.openhood.org/blog/?p=375</link>
		<comments>http://www.openhood.org/blog/?p=375#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:01:20 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[The Waiting Room]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=375</guid>
		<description><![CDATA[Kamal Conyers talks about his gratitude for having someplace to go despite not being able to afford health insurance. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30872235?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
Kamal Conyers talks about his gratitude for having someplace<br />
to go despite not being able to afford health insurance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Engagement</title>
		<link>http://www.openhood.org/blog/?p=359</link>
		<comments>http://www.openhood.org/blog/?p=359#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:29:43 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[The Waiting Room]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=359</guid>
		<description><![CDATA[Today we finally turn our focus back to working on our interactive storytelling platform to be built for the patients and staff at Alameda County Medical Center&#8217;s Highland General Hospital. This side of the project has been on hiatus while we&#8217;ve been hard at work on our feature film The Waiting Room, which follows a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openhood.org/blog/wp-content/uploads/2011/07/booth.jpg"><img class="alignnone size-full wp-image-363" title="booth" src="http://www.openhood.org/blog/wp-content/uploads/2011/07/booth.jpg" alt="" width="432" height="323" /></a></p>
<p>Today we finally turn our focus back to working on our interactive storytelling platform to be built for the patients and staff at Alameda County Medical Center&#8217;s Highland General Hospital. This side of the project has been on hiatus while we&#8217;ve been hard at work on our feature film The Waiting Room, which follows a day-in-the-life of several patients and caregivers at Highland. We&#8217;re in the final weeks of editing and hope to have a finished film sometime in October. We are hearing from quite a few people who&#8217;ve been following the project that they thought the storytelling booth had already been built! No. The videos you see on our site were shot by project director Pete Nicks. They were then carefully edited and posted to the site. The next phase of the project will be collecting <em>user</em> generated media by the patients themselves, tagging it, organizing it and making it useful for a variety of niche audiences including the hospital administration itself. The project is sure to present interesting challenges, fascinating discoveries and of course some amazing stories. So stay tuned as we begin the next exciting phase of the project. And as always, we&#8217;ll see you in <a href="http://www.whatruwaitingfor.com/">The Waiting Room</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Tells a Story</title>
		<link>http://www.openhood.org/blog/?p=341</link>
		<comments>http://www.openhood.org/blog/?p=341#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:17:14 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[dataviz]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=341</guid>
		<description><![CDATA[Data visualizations can tell a powerful story during in a very brief interaction. Because people are consuming and sharing media in new ways &#8211; and there are now so many options &#8211; these visualizations need to make an impact and encourage sharing across social networks. Media organizations can use these tools to augment more traditional [...]]]></description>
			<content:encoded><![CDATA[<p></a><a title="Healthy Imaginations" href="http://visualization.geblogs.com/visualization/hais/"><img class="alignnone size-full wp-image-345" title="healthdataviz_GE" src="http://www.openhood.org/blog/wp-content/uploads/2011/07/healthdataviz_GE1.jpg" alt="" width="555" height="446" /></a></p>
<p>Data visualizations can tell a powerful story during in a very brief interaction. Because people are consuming and sharing media in new ways &#8211; and there are now so many options &#8211; these visualizations need to make an impact and encourage sharing across social networks. Media organizations can use these tools to augment more traditional media to engage with their readers/viewers/listeners in deeper ways. These tools can be particularly interesting when served to populations that typically would not come across this type of content. The challenge is offering this content in ways that have meaning for specific audiences. With our interactive media booth prototype (to be installed in the ER waiting room at ACMC&#8217;s Highland Hospital) we will be looking closely at how people use it, what stories the platform can capture and what type of content they would like to interact with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old friends, new wounds</title>
		<link>http://www.openhood.org/blog/?p=336</link>
		<comments>http://www.openhood.org/blog/?p=336#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:17:57 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[The Waiting Room]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=336</guid>
		<description><![CDATA[New from The Waiting Room Jackie Jones and Darlene Jones, two old friends who haven&#8217;t seen each other in years, meet in the waiting room and catch up on old times.]]></description>
			<content:encoded><![CDATA[<p>New from The Waiting Room</p>
<p><iframe src="http://player.vimeo.com/video/22619612?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe><br />
Jackie Jones and Darlene Jones, two old friends who haven&#8217;t seen each other in years, meet in the waiting room and catch up on old times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jigar Mehta and Queena Kim</title>
		<link>http://www.openhood.org/blog/?p=330</link>
		<comments>http://www.openhood.org/blog/?p=330#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:13:34 +0000</pubDate>
		<dc:creator>Pete Nicks</dc:creator>
				<category><![CDATA[The Waiting Room]]></category>

		<guid isPermaLink="false">http://www.openhood.org/blog/?p=330</guid>
		<description><![CDATA[At the NFCB panel talking community engagement with new media technologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openhood.org/blog/wp-content/uploads/2011/06/20110604-111227.jpg"><img src="http://www.openhood.org/blog/wp-content/uploads/2011/06/20110604-111227.jpg" alt="20110604-111227.jpg" class="alignnone size-full" /></a></p>
<p>At the NFCB panel talking community engagement with new media technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openhood.org/blog/?feed=rss2&amp;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

